Our Products
Non-GMO, Hand-Crafted Tortilla Chips and Salsa
Yellow Corn Tortilla Chips
The classic! Our yellow corn chip is light with just the right amount of “pillow” to create a perfect crunch, while still being the ideal dipper!
Nutritional Facts
Amount Per Serving | ||
Calories |
140 |
|
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Polyunsaturated Fat 6g | ||
Monounsaturated Fat 1g | ||
Cholesterol 0mg | 0% | |
Sodium 140mg | 6% | |
Total Carbohydrate 17g | 6% | |
Dietary Fiber 2g | 8% | |
Total Sugars <1g | ||
Includes 0g Added Sugar | 0% | |
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 28mg | 2% | |
Iron .6mg | 4% | |
Potassium 74mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Sweet Potato Jalapeño Chips
Our sweet potato jalapeño chip is made with sweet potato flakes to create an airy chip with actual dived jalapeños added to being just enough heat. Don't think it's hot, just wait a minute!
Nutritional Facts
Amount Per Serving | ||
Calories |
140 |
|
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Polyunsaturated Fat 6g | ||
Monounsaturated Fat 1g | ||
Cholesterol 0mg | 0% | |
Sodium 140mg | 6% | |
Total Carbohydrate 18g | 7% | |
Dietary Fiber 2g | 8% | |
Total Sugars <1g | ||
Includes <1g Added Sugar | 0% | |
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 32mg | 2% | |
Iron .5mg | 2% | |
Potassium 87mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nacho Lime Tortilla Chips
A squeeze of natural lime flavor paired with bold nacho seasoning for a zesty chip!
Nutritional Facts
Amount Per Serving | ||
Calories |
140 |
|
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Polyunsaturated Fat 5g | ||
Monounsaturated Fat 1g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 6% | |
Total Carbohydrate 18g | 7% | |
Dietary Fiber 2g | 7% | |
Total Sugars <1g | ||
Includes <1g Added Sugar | 0% | |
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 26mg | 2% | |
Iron .5mg | 2% | |
Potassium 69mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Multigrain Tortilla Chips
Our versatile multigrain has a natural sweetness to it. Perfect on it’s own or pairs with dips like hummus or bean dips.
Nutritional Facts
Amount Per Serving | ||
Calories |
140 |
|
% Daily Value* | ||
Total Fat 7g | 8% | |
Saturated Fat .5g | 3% | |
Trans Fat 0g | ||
Polyunsaturated Fat 6g | ||
Monounsaturated Fat 1g | ||
Cholesterol 0mg | 0% | |
Sodium 115mg | 5% | |
Total Carbohydrate 17g | 6% | |
Dietary Fiber 3g | 11% | |
Total Sugars 2g | ||
Includes 1g Added Sugar | 2% | |
Protein 3g | ||
Vitamin D 0mcg | 0% | |
Calcium 32mg | 2% | |
Iron .4mg | 2% | |
Potassium 74mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Red, White and Blue Tortilla Chips
Our seasonal Red, White and Blue is perfect for a summer BBQ. Using our white and blue chips we then take our white corn and color it with beet powder for a natural red chip! Don’t worry for you non-beet lovers…the powder is flavorless!
Nutritional Facts
Amount Per Serving | ||
Calories |
140 |
|
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat .5g | 3% | |
Trans Fat 0g | ||
Polyunsaturated Fat 6g | ||
Monounsaturated Fat 1g | ||
Cholesterol 0mg | 0% | |
Sodium 95mg | 4% | |
Total Carbohydrate 17g | 6% | |
Dietary Fiber 2g | 8% | |
Total Sugars <1g | ||
Includes 0g Added Sugar | 0% | |
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 28mg | 2% | |
Iron .6mg | 4% | |
Potassium 75mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Avocado Ranch Tortilla Chips
Nutritional Facts
Amount Per Serving | ||
Calories |
140 |
|
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 1g | 7% | |
Trans Fat 0g | ||
Polyunsaturated Fat 7.5g | ||
Monounsaturated Fat 1.5g | ||
Cholesterol 0mg | 0% | |
Sodium 270mg | 12% | |
Total Carbohydrate 26g | 9% | |
Dietary Fiber 3g | 12% | |
Total Sugars 1g | ||
Includes <1g Added Sugar | 0% | |
Protein 3g | ||
Vitamin D 0mcg | 0% | |
Calcium 70mg | 4% | |
Iron 1mg | 4% | |
Potassium 130mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Mexican Street Corn Tortilla Chips
Nutritional Facts
Amount Per Serving | ||
Calories |
140 |
|
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat .5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 18g | 6% | |
Dietary Fiber 2g | 8% | |
Total Sugars 1g | ||
Includes 0g Added Sugar | 0% | |
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 28mg | 2% | |
Iron .5mg | 2% | |
Potassium 75mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Our salsa, also manufactured in New England, is made in small batches to ensure the quality standard our customers expect. With it, you get the best of both words… freshness and shelf life.
Mild Salsa
Medium Salsa
Hot Salsa
Find Pan De Oro Near You
Going on a picnic? Need a delicious gift for a friend?? Have some ripe avocados that need mashing??? Pan De Oro is the perfect addition to any shopping list! Let us help you find your favorite tortilla chips for every occasion.
If your favorite store isn’t on this list, please reach out to them or us and we will do our best to make buying Pan De Oro more convenient!